Abalone | US (West Coast) |
Açaí | Bolivia |
Agave | Mexico |
Alligator | US |
Almond | |
Anchovy | Global |
Apple | US (East Coast; Pacific Northwest) |
Apricot | Turkey |
Artichoke | Italy, Mediterranean Region |
Arugula | United States, California; Arizona |
Asparagus | Global |
Avocado | US (California) |
Banana | Latin America; The Caribbean |
Basil | Worldwide |
Beef | North America |
Beer | Germany, Belgium |
Blackberry | The Arctic |
Brazil Nut | Bolivia |
Broccoli | United States, California |
Cabbage | US |
Capers | Iraq; Morocco; Turkey; Greece |
Cardamom | India |
Carrots | United States, California |
Cashews | Vietnam; India |
Cassava | Africa |
Cauliflower | United States, California |
Caviar | Caspian Sea |
Celery | Spain; United States, California |
Cherries | Turkey; United States |
Chile Peppers | Global |
Chocolate, Cacao | South America |
Cinnamon | Indonesia |
Cloves | Indonesia |
Coconut | Sri Lanka |
Coffee | Tanzania; Mexico; Central America; Colombia |
Corn (Maize) | US (Great Plains) |
Cottonseed Oil | US |
Crab, Dungeness | US (West Coast) |
Cranberries | United States |
Crayfish | Global |
Cumin | India |
Dab | Europe |
Dates | Middle East; United States, California |
Dragon Fruit | Vietnam; India |
Durian | Thailand |
Eel | Global |
Eggplant | Global |
Eggs | US; Brazil |
Figs | Turkey; Egypt |
Fish, Atlantic Blue Tuna | |
Fish, Black Sea Bass | Global |
Fish, Lake Trout | US (Great Lakes and others) |
Fish, Pollock | Bering Sea |
Garlic | United States, California |
Ginseng | US (East Coast) |
Grapes, Wine | Europe; US; Australia |
Herb, St. John's Wort | |
Honey | Global |
Kelp | Global |
Kiwi | China; New Zealand; US (Texas) |
Lobster | US (Gulf of Maine) |
Maple Syrup | US (Northeast); Canada |
Milk | US |
Mint | Morocco; US (Oregon; Washington) |
Mussel | US (West Coast) |
Nutmeg | Indonesia; Guatemala; India, Little Grenada |
Olive, Olive Oil | Europe |
Oyster | US (West and East Coast) |
Peach | US (Georgia) |
Pepper, Jalapeño | Global |
Potato | Global |
Quinoa | South America (Andes) |
Rice | India; Indonesia; the Philippines; Thailand; US; Vietnam |
Saffron | Iran; India |
Scotch | Scotland |
Spice, Cloves | Madagascar |
Star Anise | Vietnam |
Sugar | Brazil; Europe |
Tea | India (Assam); China (Yunnan Province) |
Tequila | Mexico |
Tomato | Global |
Vanilla | Madagascar |
Wheat | Global |
Zucchini | Global |
Yields of major staple crops like wheat and rice are being hurt by increasing temperatures. Wine grape production is moving to cooler climes causing changes in the character of some of our favorites. The flavors and health benefits of teas, the size of potatoes, the sting of a hot pepper, where fish call home in the oceans, and a future decline in protein in vegetables—it’s all changing.
Our food database shows the ingredients affected by a changing climate.
To learn what farmers, scientists, and many others are doing to keep the menu stocked, see Stewardship of the Land and Our Changing Menu: Climate Change and the Foods We Love and Need. You have a role, too!
Please enable JavaScript on your browser in order to enjoy full access to the database.
If the webpage is having display problems, try emptying your browser's cache.
This food ingredient database is in its early phase and we will strive to expand it on an ongoing basis so that everyone is aware of how climate change is affecting the foods we love and need.